IC Plus Ion Chambers
Request a quotation
Download Technical PDF
The IC Plus ionisation chambers are suitable for use in a number of diffraction and crystallography experiments, including protein crystallography. The IC Plus is available in 4 standard electrode lengths to allow optimisation of the detector energy range and fit the physical space constraints of complex end stations. All our IC Plus Ion chambers feature adjustable plate spacings of 10mm, 14mm and 18mm, allowing the user an additional means of tuning the signal strength
Features
- Compact Design
- Bespoke Aluminium extruded body
- Adjustable plate spacing
- Easy to change Kapton Windows
- Quick-release, automatic shut-off gas valves
Specifications
IC PLUS 10 | IC PLUS 50 | IC PLUS 150 | IC PLUS 300 | |
Part Number | AHQ1800 | AHQ1810 | AHQ1815 | AHQ1820 |
Window aperture/mm | 10(h) x 50(w) | 10(h) x 50(w) | 10(h) x 50(w) | 10(h) x 50(w) |
Windows | 70 µm Kapton | 70 µm Kapton | 70 µm Kapton | 70 µm Kapton |
Body material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Electrode gaps | 10, 14, 18 mm | 10, 14, 18 mm | 10, 14, 18 mm | 10, 14, 18 mm |
Electrodes | Gold plated with guard rings | Gold plated with guard rings | Gold plated with guard rings | Gold plated with guard rings |
Electrode lengths/mm | 10 | 50 | 150 | 300 |
Body lengths/mm | 39 | 85 | 185 | 335 |
Working pressure | 0.7 - 1.5 Bar Abs | 0.7 - 1.5 Bar Abs | 0.7 - 1.5 Bar Abs | 0.7 - 1.5 Bar Abs |
Operating potential | Up to 2 kV | Up to 2 kV | Up to 2 kV | Up to 2 kV |
Dimensions | 98(w) x 39(l) x 66(h) mm | 102(w) x 85(l) x 66(h) mm | 102(w) x 185(l) x 66(h) | 102(w) x 185(l) x 66(h) |
Ordering Info
Item | Part Number |
---|---|
IC Plus 10 | AHQ1800 |
IC Plus 50 | AHQ1810 |
IC Plus 150 | AHQ1815 |
IC Plus 300 | AHQ1820 |
Adaptor plate, IC Plus to IC Plus | AHQ1875 |
Adaptor plate, IC Plus to 100CF | AHQ1880 |
Adaptor plate, IC Plus to IC Plus - 90 degrees | AHE0712 |
Adaptor plate, IC Plus to KF40 | AHQ2133 |
Adaptor plate, IC Plus to KF50 | AHQ2132 |
Adaptor plate, IC Plus to CF70 | AHQ2256 |
Adaptor plate, IC Plus to CF100 | AHQ1890 |
Adaptor plate, IC Plus to CF150 | AHQ1880 |
IC Plus Electronics
IC101 Electronics Module
Features
- Dynamic range <1 pA to 200 µA
- External trigger capability ·
- Auxiliary HV output 0 to 3000V
- Integrated digitization and filtering
- Analog monitor output
- Fiber-optic, RS-232 and RS-485 interfaces
- Frequency monitor output (VFC)
- Integrated calibration test source
- Optional 3 kV high voltage output for ionization chamber biasing
- Full control provided of integration modes
- Highly compact design
Options
- Auxiliary HV output 0 to 3000V
Download Technical PDF
I404 Electronics Module
Features
- Four independent integrator channels with common gate
- Full control provided of integration modes
- Dynamic range <1 pA to 200 µA
- External trigger capability
- Integrated digitization and filtering
- Four independent frequency monitor outputs
- Fiber-optic, RS-232 and RS-485 interfaces.
- Optional high voltage output
- Integrated calibration test source
- Four independent analog monitor outputs, configurable to show various analog parameters such as current position
Options
- Auxiliary HV output up to 1000V
- Alternative feedback capacitor option
Download Technical PDF
General Specifications
Operating principle | Gated integrator (charge integrating amplifier) | Digitization | 16 bit bipolar |
Integration capacitor | Dual, software selectable. Default values 100 pF and 3300 pF. | Controls | Two rotary switches for loop address and comms mode/baud rate. |
Input noise | < 200 fA rms unloaded. (1 second integration, 10 pF capacitor at <= 25 C ambient) | Displays | Status LEDs (power, device status, comms mode, data RX/TX). “HV on” LED. |
Stability | Output drift < 200 fA / hour at 25 +/- 1 C ambient after stabilization | Case material | Stainless steel sheet |
External accuracy | Better than 0.5% of full scale in use, integration time 500 µsec to 1 sec, after calibration with built-in current source | Operating environment | 10 to 35C (15 to 25 C recommended to reduce drift and offset) , < 70% humidity, non-condensing, vibration < 0.1g all axes (1 to 1000Hz) Vibration must be as low as possible to measure at the lower limit of the dynamic range. |
For full specification detail click on the relevant datasheet
Ordering Info
Item | Part Number |
---|---|
IC101 electrometer | IC101 |
IC101 electrometer with auxiliary HV supply positive 3000V | IC101-XP30 |
IC101 electrometer with auxiliary HV supply negative 3000V | IC101-XN30 |
I404 four channel electrometer | I404 |
I404 four channel electrometer with 2kV auxiliary High Voltage output | I404-XP20 |
I404 four channel electrometer with 3kV auxiliary High Voltage output | I404-XP30 |
BNC Signal Cable, 250mm | CBY01450 |
SHV High Voltage Cable, 250mm | CBY01451 |