Quadrant Beam Position Monitor (QBPM)
The QBPM range of beam position monitors are capable of providing a beam position accuracy of less than 2 microns. QBPM technology is based on an array of 4 large area photodiodes to capture solid angle fluorescence from scintillating foil. The use of different foils allows the QBPM to be used over a range of energies.
This concept is licensed from Argonne National Laboratory and base of design work carried out by R.W. Alkire, G Rosenbaum and G. Evans.
HV QBPM
The High Vacuum Quadrant Beam Position Monitor (HV QBPM) is designed for monochromatic X-rays focused to an experimental station. Coupling this device with one of our 4-channel current amplifiers provides a beam positional accuracy of less than 5 microns. The system has pneumatic foil insertion to allow the scintillation foil to be moved in and out of the beam as required.
For ease of installation the system comes in 3 standard configurations; KF40, KF50 and BPC. We also have adapters available to convert from KF40 to BPC (Male or Female).
Description | HV Pneumatic QBPM KF40 | HV Pneumatic QBPM BPC | HV Pneumatic QBPM KF50 |
---|---|---|---|
Part Number | AHQ0555 | AHQ0556 | AHQ1723 |
Beam aperture | Diameter 10mm | ||
Helium leak rate | <2 x 10-8 mbar l/sec | ||
Vacuum | HV compatible <5x10-7 mbar | ||
Pneumatic pressure range | 2 bar to 7 bar | ||
Pneumatic air connection | 6mm tube | ||
Solenoid connector | 24 VDC (1.2W) at 50 mA Flying leads | ||
Width | 62mm | 75mm | |
Height | 218.3mm | ||
Length | 113.9mm | 100mm | 113.9mm |
Mounting flanges | KF40 | BPC | KF50 |
UHV QBPM
The Ultra High Vacuum Quadrant Beam Positioning Monitor (UHV QBPM) provides beam positioning accuracy of less than 5 microns as well as beam intensity measurements when paired with one of our 4-channel current amplifiers. The QBPM is used on insertion device beamlines with monochromatic beam, we also offer a Dual Beam Position Monitor (DBPM) to provide vertical positioning on Bending Magnet Beamlines
All UHV systems have an stepper driven foil changer; the foil changer can house two scintillation foils allowing different foils to be used for the photon emission optimisation of a varying beam intensity.
The UHV QBPM comes in two standard conflat sizes 6″ DN100CF160 and 8″ DN160CF200. On top of this they also come in two positions “Straddled” and Non-Straddled”
Description | UHV QBPM DN100CF6” | UHV QBPM DN160CF8” | |
---|---|---|---|
Part Number | AQM0017 | ||
Beam aperture | Diameter 10mm | ||
Helium leak rate | <1 x 10-9 mbar l/sec | ||
Vacuum | UHV compatible <1x10-9 torr | ||
Vertical translation of array | Drive | Manual micrometer | |
Range | ±4.5mm | ±10mm | |
Resolution | 25µm | 25µm | |
Horizontal translation of array | Drive | Manual micrometer | |
Range | ±4.5mm | ±10mm | |
Resolution | 25µm | 25µm | |
Foil holder | Drive | Stepper motor | |
Stroke | 50mm | 50mm | |
Resolution | 5µm | 5µm |
UHV DBPM
We also offer a Dual Beam Position Monitor (DBPM) to provide vertical positioning on Bending Magnet Beamlines. The DBPM uses an array of diodes mounted above and below the beam which provides vertical positional feedback. The position of the array within the conflat can be moved vertically via a micrometer. The foil holder position can be adjusted via a stepper motor.
Description | UHV DBPM | |
---|---|---|
Part Number | AHQ0490 | |
Beam aperture | 40mm Horizontal x 8mm Vertical | |
Helium leak rate | <1 x 10-9 mbar l/sec | |
Vacuum | UHV compatible <1x10-9 torr | |
Vertical translation of array | Drive | Manual micrometer |
Range | ±4.5mm | |
Resolution | 25µm | |
Foil holder | Drive | Stepper motor |
Range | 50mm | |
Resolution | 5µm |
Foils
FMB Oxford offer a range of foil materials and thicknesses suitable for use with the diode array beam position monitors. The table below provides a guide for selecting the appropriate foils. Speak to us if you require a foil not listed.
When selecting foils we recommend adding .5 keV to the Kα1 emissions to ensure a detectable signal.
Part Number | Description | HV QBPM | UHV QBPM | UHV DBPM |
---|---|---|---|---|
KOZT0018 | 0.5 µm Al foil | ✔ | ✔ | |
KOZT0016 | 1.0 µm Al foil | ✔ | ✔ | |
KOZT0021 | 2.0 µm Al foil | ✔ | ✔ | |
KOZT0022 | 5.0 µm Al foil | ✔ | ✔ | |
KOZT0006 | 0.5 µm Ti foil | ✔ | ✔ | |
KOZT0011 | 1.0 µm Ti foil | ✔ | ✔ | |
KOZT0012 | 1.0 µm Ti foil | ✔ | ||
KOZT0008 | 0.5 µm Cr foil | ✔ | ✔ | |
KOZT0014 | 1.0 µm Cr foil | ✔ | ✔ | |
KOZT0013 | 0.5 µm Fe foil | ✔ | ✔ | |
KOZT0009 | 0.5 µm Ni foil | ✔ | ✔ | |
KOZT0015 | 1.0 µm Ni foil | ✔ | ✔ | |
KOZT0019 | 1.0 µm Au foil | ✔ | ✔ | |
KOZT0020 | 4.0 µm Au foil | ✔ | ✔ | |
KOZT0023 | 1.5 µm Au foil | ✔ |
X-Ray Emissions Energies
Foil material | Kα, (kev) |
---|---|
Al | 1.49 |
Ti | 4.51 |
Cr | 5.41 |
Fe | 6.40 |
Ni | 7.48 |
Au | 68.79 |